Finally, Airbus managed to enter a market where the North American competitor dominated, the Airbus A321neo and its versions are now conquering a space where the Boeing 757 reigned with tranquility.
For airlines, the farther you can go with less fuel consumption is undoubtedly better, even better with lower operating and maintenance costs. The Airbus A321neo arrived with this proposal and fits in at a time when companies are looking to simplify the fleet without losing autonomy.
With a capacity similar to its older brother, the Airbus A330 for example, the new plane has been ed over to resume and launch new routes in place of some wide-body aircraft as a way to reduce the cost per seat of that particular flight.
A JetBlue is one of the main customers, will use the longer-range version to make an intercontinental call between the US and Europe soon. TAP Air Portugal uses the A321neo a lot on routes to cities in the North and Northeast of Brazil.
Currently about 405 Airbus A321neo are in operation, in 2020 the aircraft was widely used on international flights. A survey carried out by Simple Flying shows which were the 50 longest routes made by the aircraft so far.
Check the table below:
Source | Destination | distance in miles |
---|---|---|
Chicago O'Hare | Stockholm Arlanda | 4.272 |
Legal | Newark | 4.007 |
Lisbon | Maceió | 3.739 |
Bethlehem | Lisbon | 3.728 |
Amsterdam | Toronto | 3.719 |
Boston | Copenhagen | 3.658 |
Paris Orly | Newark | 3.649 |
Lisbon | Recife | 3.636 |
Lisbon | washington dulles | 3.581 |
London gatwick | Toronto | 3.565 |
Lisbon | Toronto | 3.565 |
Harbour | Toronto | 3.505 |
Lisbon | Christmas | 3.503 |
Fortaleza | Lisbon | 3.483 |
Blagoveschensk | Moscow Domodedovo | 3.479 |
London gatwick | New York (JFK) | 3.458 |
Madrid | Montreal | 3.447 |
London heathrow | New York (JFK) | 3.440 |
Montreal | Paris-CDG | 3.430 |
Manchester | Toronto | 3.423 |
Dublin | washington dulles | 3.393 |
Lisbon | Newark | 3.375 |
Lisbon | New York (JFK) | 3.356 |
Manchester | New York (JFK) | 3.330 |
Paris (CDG) | Quebec | 3.286 |
Glasgow | Toronto | 3.281 |
Dublin | Toronto | 3.267 |
Moscow Sheremetyevo | south tenerife | 3.256 |
Lisbon | Montreal | 3.251 |
Dublin | Newark | 3.183 |
Boston | Lisbon | 3.183 |
Dublin | New York (JFK) | 3.169 |
New York (JFK) | Shannon | 3.071 |
dallas fort worth | Fairbanks | 3.051 |
Anchorage | dallas fort worth | 3.036 |
Boston | Dublin | 2.983 |
Chilling Cold | Phoenix | 2.973 |
Novosibirsk | Petropavlovsk | 2.919 |
Honolulu | Phoenix | 2.912 |
Boston | Shannon | 2.886 |
Almaty | Podgorica | 2.866 |
Kona | Phoenix | 2.855 |
Trust | Phoenix | 2.839 |
Anchorage | Chicago O'Hare | 2.837 |
Chicago O'Hare | Fairbanks | 2.777 |
Stockholm Arlanda | south tenerife | 2.718 |
Almaty | Macho | 2.713 |
Gran Canaria | Stockholm Arlanda | 2.693 |
Phuket | Seoul Incheon | 2.684 |
Frankfurt | Nur-Sultan | 2.676 |

Source: Simple flying